Panchvati, Vadodara, Gujarat
GST No. 24AACCP5395A3ZL
With a primary focus on providing innovative and cost-effective solutions for the paint, coating, and ink industries at a global level, our product portfolio consists of a comprehensive line of Solvents, Binders, Paint, Driers, Additives, Fillers, Primers, and Curing Agents. With a strong foundation in chlorine and toluene derivatives, we offer benzyl derivatives from dedicated small and medium-scale processing companies based out of India, backed by our strength in raw material procurement and technical expertise for quality and performance control.
We also represent several large solvent and hardener producers on an exclusive basis through our subsidiary companies in their respective markets. We have also developed our own range of solvent blends, "PROSOLVE", which find use as thinners in the flexible packaging and ink industries as cost-effective, performance-driven products. Almost all the key products are available ex-stock from our ISO 9001:2015 and 14001:2015 certified units in Dahej, India, for immediate shipment. This division provides unrivalled logistical support to get cargo into bulk vessels or to expedite and cost-effectively ship less than a container cargo load.
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Size | 250 L, 265 L |
| Packaging Type | Available In:-HM HDPE Drums , Flexitank , ISO Tank , IBC |
| Form | Liquid |
| Chemical Formula | (C24H44Cl6) |
| HS Code | 27122010 |
| CAS Number | 63449-39-8 |
| Viscosity | 2 to 4% (at 25 Degree C in Poise) |
| Refractive Index | 1.483 to +/- 0.002 (at 27 Degree C) |
| Max Thermal Stability | 0.10% (175 Degree C / 4 hrs) |
Product Price :Get Latest Price
Product Details:| Brand | prowess |
| Chemical Formula | C8-H8.C3-H4-O2 |
| Packaging Type | HDPE Drums |
| Packaging Size | 240L, 250L |
| Form | Liquid |
| Physical Form | Liquid |
| CAS Number | 9010-92-8 |
| Shelf Life | 1 Year |
| HS Code | 3906 |
| Country of Origin | Made in India |
| Emulsion pH Value | 2.2-3.8 |
| Viscosity | 5000-11000 (2.5% soln, mPa/s) |
| Residual Ethyl Acrylate | 1.0e (mg/kg)max |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg , 270 Kg |
| Packaging Type | MS Drum |
| Packaging Details | 250 Kg, 270 Kg |
| CAS No | 75-09-2 |
| Synonyms | MC; Dichloromethane (DCM); Methylene dichloride; Methylene bichloride; Methane dichloride. |
| Chemical Formula | CH2Cl2 |
| HS Code | 29031200 |
| EC No. | 200-838-9 |
| Color | colorless |
| Odour | sweet odour |
| Shelf life | 2 Years |
| Molecular Weight | 84.93 g/mol |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 DegreeC |
| Boiling Point | 39.6 DegreeC |
| Vapor pressure | 46500 |
| Acidity | 99.99% |
| Refractive index | 1.4244 |
| Viscosity | 0.43 cP (20 DegreeC) 0.413 cP (25 DegreeC) |
| Ignition Temperature | 556 DegreeC (1,033 DegreeF; 829 K) |
| Freezing Point | -96.7 DegreeC |
| Surface tension | 20 DegreeC in mN/m |
| Thermal Conductivity | 0.1392 W/m-K |
| Usage/Application | Industrial |
| Physical Form | Liquid |
| CAS Number | 75-09-2 |
| Country of Origin | Made in India |
| Molar mass | 84.93 g/mol |
| IUPAC ID | Dichloromethane |
| Methylene chloride, also known as dichloromethane and methylene dichloride, is a clear, colorless liquid with a slightly sweet scent that is primarily used as an industrial solvent and also as a potent paint stripper and paint thinner Methylene chloride, often known as dichloromethane or DCM, is a solvent that may be found in various goods. Even if there are safer alternatives, the typical consumer is more likely to come across it in paint strippers. Cancer, cognitive damage, and asphyxiation have been related to methylene chloride. Methylene chloride is highly volatile and non-flammable and has good fat and oil solubility among chlorinated solvents. As a result, methylene chloride is employed as a paint stripper and photographic film in various applications. Methylene chloride is frequently used for cleaning metals due to its solubility and other characteristics. |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | > 99% |
| CAS No | 67-64-1 |
| Packaging Details | 160 kg Drum |
| Usage/Application | Nail Polish Remover |
| Grade Standard | Industrial Grade |
| Make | India |
| Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
| Chemical Formula | CH3COCH3 |
| EC No. | 200-662-2 |
| CAS Number | 67-64-1 |
| Physical State | Liquid |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Density | 784 kg/m3 |
| Molecular Weight | 58.08 g/mol |
| Melting Point | -95 DegreeC |
| Boiling Point | 56 DegreeC |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| HS Code | 29141100 |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| ICSC Number | ICSC 0087 |
| Packaging Type | Mild Steel |
| Drug class | Solvent in chemical reactions |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Color | Blue, Green ,Yellow, Red,violet, Orange |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Type | Organic |
| Form | Powder |
| Commercial Name | Pigment, Colorants |
| Purity | 99% |
| Place of origin | India |
| Appearance | Powder, paste |
| Classification | Phthalocyanine, Azo, Chrome pigments, Iron oxide |
| Shelf Life | Yes |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
| HS Code | 320417 |
| Usage/Application | Plastic, Inks, Paint, Rubber, Textile |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| Packaging Size | 25 kg, 500 Kg, 750 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag, Jumbo Bag |
| Color | White |
| Country of Origin | Made in India |
| HS Code | 39094040 |
| CAS Number | 25054-06-02 |
| Purity | 98% |
| Softening Point | 90-110 Degree C |
Additional Information:
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 180 Kg, 200, Kg, 250 kg |
| Packaging Type | Mild Steel Drum |
| Shelf Life | 2 Years |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Country of Origin | Made in India |
| HS Code | 32110000 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | > 99% |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 190-900 L Drum |
| Physical State | Liquid |
| CAS No | 96-29-7 |
| Chemical Formula | C4H8O |
| Density | 805 kg/m3 |
| Boiling Point | 79.64 Degree C |
| Molecular Weight | 72.11 g/mol |
| Shelf life | 2 Years |
| Synonyms | 2-Butanone,Methylpropanone |
| Usage/Application | Industrial |
| Melting Point | -86 Deg C |
| EC No. | 202-496-6 |
| CAS Number | 78-93-3 |
| HS Code | 29141200 |
Additional Information:
Explore More Products
© Prakash Chemicals International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited