Panchvati, Vadodara, Gujarat
GST No. 24AACCP5395A3ZL
We have more than a decade’s expertise in molecules used for synthesis and formulation of fragrance and flavours. With an in-depth understanding of quality requirements (FCC/Food Codex, IFRAetc.) of ingredients used for fragrance and flavours we cater to a wide arena of industries from personal care to plastics to confectionaries. Coming from a position of strength due to our foundation in commodity chemicals like toluene, chlorine and pine through our other divisions we have built an array of benzyl, styrene, amyl and pine derivatives in our ingredient basket.
Most of these products are toll manufactured in dedicated small and medium scale processing companies based out of India backed by our strength in raw material procurement and technical expertise for quality control. All the key products are available ex-stocks from our ISO 9001:2015 and 14001:2015 certified unit in Dahej, India for immediate shipment with an unmatched logistic support for cargo consolidation in FCL or quick and cost effective shipment of less than container cargo load.
Product Price :Get Latest Price
Product Details:| Purity | 99.50%, 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 225 Kg, 1125 Kg |
| CAS No | 131-11-3 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Chemical Formula | C12H14O4 |
| Packaging Type | Mild Steel Drum, HDPE Drum, IBC |
| Packaging Size | 225 Kg, 1125 Kg |
| CAS Number | 0131-11-3 |
| HS Code | 29173990 |
| Form | Liquid |
| Density | 1.12 g/cm3 |
| Boiling point | 302 DegreeC |
| Molar Mass | 222.24 g/mol |
| Melting Point | -4 DegreeC (25 DegreeF; 269 K) |
| Solubility in water | 1080 mg/L at 25 DegreeC |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity | 99% |
| Physical State | Liquid |
| Purity % | >99% |
| Packaging Details | 220 Kg Drum |
| Usage/Application | Industrial |
| Synonyms | Cinnamal, Cinnamic aldehyde, Cinnamyl aldehyde |
| Shelf Life | 1 Year |
| CAS Number | 104-55-2 |
| Chemical Formula | C6H5CH |
| HS Code | 29122910 |
| Molar mass | 132.16 g/mol |
| Density | 1.05 g/cm3 |
| Boiling Point | 248 DegreeC |
| Solubility in water | Slightly soluble |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | >99% |
| Packaging Size | 230 Kg |
| Usage/Application | Flavoring agents, Antimicrobial, Manufacturing of cosmetics |
| Physical State | Liquid |
| Packaging Type | HDPE Drum, Ms Epoxy Drum |
| CAS No | 120-51-4 |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
| Chemical Formula | C14H12O2 |
| Solubility in water | insoluble mg/mL (20 DegreeC) |
| CAS Number | 120-51-4 |
| Density | 1.12 g/cm3 |
| HS Code | 29163120 |
| Boiling Point | 323 DegreeC |
| Classification | Organic compound |
| Other names | benzoic acid phenylmethyl ester, benzy alcohol benzoic ester |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | >99% |
| Physical State | Liquid |
| Chemical Formula | C6H5CH2OCOCH3 |
| Melting Point | -51.5 DegreeC (-60.7 DegreeF; 221.7 K) |
| Usage/Application | General solvent for waxes and epoxy resin, Preservatives |
| Packaging Type | Drum, IBC |
| CAS No | 140-11-4 |
| Packaging Size | 220 Kg, 1000 Kg |
| Physical Form | Liquid |
| CAS Number | 0140-11-4 |
| Boiling Point | 212 DegreeC |
| Solubility | Soluble in benzene, chloroform; Miscible with ethanol, ether, acetone |
| Shelf life | 1 Year |
| HS Code | 29153910 |
| Molar Mass | 150.18 g/mol |
| Solubility in water | 0.31 g/100 mL |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity | 99% |
| Purity % | 99% |
| Packaging Details | 220 Kg,1050 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 220 Kg,1050 Kg |
| Packaging Type | Drum,IBC |
| Physical State | Liquid |
| Physical Form | Liquid |
| Chemical Formula | C7H6O |
| CAS Number | 100-52-7 |
| Color | Pale Yellow |
| Density | 1.04 g/cm3 |
| Melting Point | -26 DegreeC |
| Boiling Point | 178.1 DegreeC |
| Shelf Life | 2 Years |
| HS Code | 29122100 |
| Molar Mass | 106124 g.mol-1 |
| Soluble in | Water |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | 99% |
| CAS No | 101-84-8 |
| Usage/Application | Sunscreen agent, Dyes, fragrance enhancer, medicine manufacturing |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Chemical Formula | C12H10O |
| CAS Number | 101-84-8 |
| HS Code | 29093020 |
| Packaging Type | GI Drum |
| Packaging Size | 220 kg |
| Boiling point | 258 DegreeC |
| Molar mass | 170.2 g/mol |
| Chem Spider ID | 7302 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Manufacturing of cosmetics |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| EC No. | 200-456-2 |
| CAS No | 60-12-8 |
| Color | Colorless |
| Synonyms | C8H10O, 2-phenylethanol, 2-PEA, Benzene ethanol |
| Odour | Soft,like roses |
| Shelf life | 2 Years |
| Chemical Formula | C8H10O |
| Molecular Weight | 122.16 g/mol |
| Density | 1.02 |
| Melting Point | -27 DegreeC (-17 DegreeF; 246 K) |
| Boiling Point | 225 DegreeC |
| HS Code | 29062920 |
| Log P | 1.36 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 35 litres Drum |
| Usage/Application | Manufacturing of cosmetics |
| Grade Standard | Lab Reagent LR Grade |
| Synonyms | Benzene ethanol |
Explore More Products
© Prakash Chemicals International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited