Panchvati, Vadodara, Gujarat
GST No. 24AACCP5395A3ZL
Product Price :Get Latest Price
Product Details:| Purity % | >99% |
| Packaging Details | 190 Kg , 210 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Usage/Application | Used in a variety of coating formulations such as epoxies, urethanes, cellulosics, acrylics, and vin |
| Grade | Industrial |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Color | Clear Colorless |
| Odour | a sweet, fruity odor |
| Molecular Weight | 88.11 g/mol |
| Density | 902 kg/m3 |
| Melting Point | -83.6 DegreeC |
| Boiling Point | 77.1 DegreeC |
| pH Value | 6.5 |
| UN Number | UN1173 |
| Solubility in water | Soluble |
| Shelf life | 2 Years |
| EC No. | 205-500-4 |
| HS Code | 29153100 |
| Synonyms | Ethyl ethanoate, Acetic ester Acetic ether Ethyl ester of acetic acid |
| Physical State | Liquid |
| CAS Number | 141-78-6 |
| Packaging Type | HDPE Drum, Mild Steel Drum |
| Packaging Size | 210 Kg, 190 Kg |
| Physical Form | Liquid |
| Molar Mass | 88.11 g/mol |
| Soluble in | Water |
Additional Information:
Explore More Products
© Prakash Chemicals International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited